Skip To Main Content

Monmouth University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 735 726
Points Per Game 73.5 72.6
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 250-579 252-585
FG: Percentage .432 .431
FG: Per Game 25.0 25.2
3PT: Made-Attempted 66-192 80-224
3PT: Percentage .344 .357
3PT: Per Game 6.6 8.0
FT: Made-Attempted 169-229 142-199
FT: Percentage .738 .714
FT: Per Game 16.9 14.2
Rebounding
Total 369 347
Per Game 36.9 34.7
Margin 2.2 --
Assists
Total 137 142
Per Game 13.7 14.2
Turnovers
Total 116 132
Per Game 11.6 13.2
Margin 1.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.8 14.0
Steals
Total 81 63
Per Game 8.1 6.3
Blocks
Total 53 43
Per Game 5.3 4.3
Attendance
Total 4374 32708
Per Game 3-1,458 5-6,542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera-Torres, Jason 10 10 335 33.5 48 123 .390 11 42 .262 39 48 .813 146 14.6 29 52 81 8.1 22 27 14 16 17
15 Spartalis, Stefanos 10 10 234 23.4 42 94 .447 3 9 .333 43 50 .860 130 13.0 16 35 51 5.1 31 7 16 6 5
07 Ray, Justin 10 7 279 27.9 42 86 .488 20 47 .426 23 26 .885 127 12.7 1 16 17 1.7 25 17 6 13 1
23 Robinson III, Cornelius 10 7 242 24.2 27 61 .443 2 5 .400 25 35 .714 81 8.1 18 22 40 4.0 23 18 15 7 2
13 Collins, Jack 10 10 373 37.3 23 65 .354 18 49 .367 13 24 .542 77 7.7 10 48 58 5.8 19 47 35 23 4
04 Ball, Andrew 10 3 194 19.4 32 68 .471 5 20 .250 8 15 .533 77 7.7 11 33 44 4.4 11 6 11 6 8
00 Muordar, Dok 10 0 125 12.5 12 28 .429 0 0 .000 10 14 .714 34 3.4 9 12 21 2.1 9 2 4 2 13
24 Dobuol, Jinup 10 0 67 6.7 12 28 .429 6 15 .400 1 2 .500 31 3.1 3 9 12 1.2 5 2 2 2 2
05 Miller, Corey 2 0 12 6.0 1 4 .250 0 2 .000 2 2 1.000 4 2.0 0 1 1 0.5 4 2 1 1 0
09 Orchard, Lucas 2 0 13 6.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0 0 0
20 Griffin, Zubayr 4 0 15 3.8 3 4 .750 1 2 .500 0 0 .000 7 1.8 1 3 4 1.0 1 0 0 0 0
08 Harvey, O'Marion 8 0 43 5.4 4 5 .800 0 1 .000 1 3 .333 9 1.1 3 5 8 1.0 7 1 4 4 0
42 Peters, Quinn 2 0 8 4.0 0 1 .000 0 0 .000 2 4 .500 2 1.0 1 0 1 0.5 0 0 0 0 1
03 Martinez, Anthony 10 3 80 8.0 2 9 .222 0 0 .000 2 6 .333 6 0.6 0 2 2 0.2 7 6 4 1 0
10 Leahy, Jack 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 2.9 0 0 3 0 0  
Total 10 2025 202.5 250 579 .432 66 192 .344 169 229 .738 735 73.50 115 254 369 36.9 164 137 116 81 53
Opponents 10 2025 202.5 252 585 .431 80 224 .357 142 199 .714 726 72.60 108 239 347 34.7 186 142 132 63 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rivera-Torres, Jason 10 10 335 48 123 .390 11 42 .262 39 48 .813 146 14.6
15 Spartalis, Stefanos 10 10 234 42 94 .447 3 9 .333 43 50 .860 130 13.0
07 Ray, Justin 10 7 279 42 86 .488 20 47 .426 23 26 .885 127 12.7
23 Robinson III, Cornelius 10 7 242 27 61 .443 2 5 .400 25 35 .714 81 8.1
13 Collins, Jack 10 10 373 23 65 .354 18 49 .367 13 24 .542 77 7.7
04 Ball, Andrew 10 3 194 32 68 .471 5 20 .250 8 15 .533 77 7.7
24 Dobuol, Jinup 10 0 67 12 28 .429 6 15 .400 1 2 .500 31 3.1
00 Muordar, Dok 10 0 125 12 28 .429 0 0 .000 10 14 .714 34 3.4
05 Miller, Corey 2 0 12 1 4 .250 0 2 .000 2 2 1.000 4 2.0
09 Orchard, Lucas 2 0 13 2 3 .667 0 0 .000 0 0 .000 4 2.0
20 Griffin, Zubayr 4 0 15 3 4 .750 1 2 .500 0 0 .000 7 1.8
08 Harvey, O'Marion 8 0 43 4 5 .800 0 1 .000 1 3 .333 9 1.1
42 Peters, Quinn 2 0 8 0 1 .000 0 0 .000 2 4 .500 2 1.0
03 Martinez, Anthony 10 3 80 2 9 .222 0 0 .000 2 6 .333 6 0.6
10 Leahy, Jack 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 250 579 .432 66 192 .344 169 229 .738 735 73.50
Opponents 10 2025 252 585 .431 80 224 .357 142 199 .714 726 72.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rivera-Torres, Jason 10 33.5 .390 .262 .813 2.9 5.2 8.1 2.7 1.6 1.7 14.6
15 Spartalis, Stefanos 10 23.4 .447 .333 .860 1.6 3.5 5.1 0.7 0.6 0.5 13.0
07 Ray, Justin 10 27.9 .488 .426 .885 0.1 1.6 1.7 1.7 1.3 0.1 12.7
23 Robinson III, Cornelius 10 24.2 .443 .400 .714 1.8 2.2 4.0 1.8 0.7 0.2 8.1
13 Collins, Jack 10 37.3 .354 .367 .542 1.0 4.8 5.8 4.7 2.3 0.4 7.7
04 Ball, Andrew 10 19.4 .471 .250 .533 1.1 3.3 4.4 0.6 0.6 0.8 7.7
24 Dobuol, Jinup 10 6.7 .429 .400 .500 0.3 0.9 1.2 0.2 0.2 0.2 3.1
00 Muordar, Dok 10 12.5 .429 .000 .714 0.9 1.2 2.1 0.2 0.2 1.3 3.4
05 Miller, Corey 2 6.0 .250 .000 1.000 0.0 0.5 0.5 1.0 0.5 0.0 2.0
09 Orchard, Lucas 2 6.5 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Griffin, Zubayr 4 3.8 .750 .500 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.8
08 Harvey, O'Marion 8 5.4 .800 .000 .333 0.4 0.6 1.0 0.1 0.5 0.0 1.1
42 Peters, Quinn 2 4.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.5 1.0
03 Martinez, Anthony 10 8.0 .222 .000 .333 0.0 0.2 0.2 0.6 0.1 0.0 0.6
10 Leahy, Jack 2 2.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 10 202.5 .432 .344 .738 11.5 25.4 36.9 13.7 8.1 5.3 73.50
Opponents 10 202.5 .431 .357 .714 10.8 23.9 34.7 14.2 6.3 4.3 72.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/04/25 96-68 W 36-73 .493 9-23 .391 15-23 .652 18 35 53 53.0 12 19 14 8 13 96 96.0
at La Salle 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 44.0 22 13 16 11 6 60 78.0
at Seton Hall 11/13/25 58-70 L 16-43 .372 5-13 .385 21-27 .778 9 27 36 41.3 19 8 20 6 5 58 71.3
at Syracuse 11/18/25 73-78 L 22-57 .386 9-24 .375 20-25 .800 10 25 35 39.8 27 12 12 5 8 73 71.8
vs Robert Morris 11/23/25 71-70 W (OT) 21-55 .382 5-20 .250 24-31 .774 13 25 38 39.4 9 8 11 7 6 71 71.6
vs Ball St. 11/28/25 80-73 W 29-59 .492 9-21 .429 13-19 .684 12 28 40 39.5 6 17 9 5 7 80 73.0
at Le Moyne 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 39.0 21 14 8 1 10 79 73.9
at Lafayette 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 37.9 18 19 11 4 6 88 75.6
vs Princeton 12/03/25 63-58 W 22-54 .407 3-14 .214 16-19 .842 6 24 30 37.0 10 10 9 3 12 63 74.2
at Georgia Tech 12/06/25 67-79 L 25-73 .342 7-22 .318 10-15 .667 16 20 36 36.9 20 17 6 3 8 67 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/04/25 68-96 L 24-63 .381 11-28 .393 9-12 .750 6 24 30 30.0 18 10 18 4 9 68 68.0
La Salle 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 36.5 15 17 12 0 9 73 70.5
Seton Hall 11/13/25 70-58 W 21-62 .339 7-22 .318 21-27 .778 16 21 37 36.7 24 12 8 10 13 70 70.3
Syracuse 11/18/25 78-73 W 26-52 .500 7-17 .412 19-33 .576 9 27 36 36.5 20 17 12 8 4 78 72.3
Robert Morris 11/23/25 70-71 L (OT) 31-72 .431 6-24 .250 2-8 .250 18 23 41 37.4 19 10 12 3 9 70 71.8
Ball St. 11/28/25 73-80 L 29-64 .453 11-30 .367 4-6 .667 9 20 29 36.0 17 20 10 6 5 73 72.0
Le Moyne 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.4 20 14 14 4 2 83 73.6
Lafayette 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 34.0 20 13 12 0 5 74 73.6
Princeton 12/03/25 58-63 L 22-51 .431 8-24 .333 6-9 .667 6 27 33 33.9 18 13 19 2 5 58 71.9
Georgia Tech 12/06/25 79-67 W 26-54 .481 6-15 .400 21-26 .808 10 32 42 34.7 15 16 15 6 2 79 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/04/25 96-68 28 36-73/24-63 .493/.381 9-23/11-28 .391/.393 15-23/9-12 .652-.750 53/30 23 19/10 14/18 8/4 13/9 12/18
La Salle 11/08/25 60-73 -13 22-52/23-62 .423/.371 5-21/6-18 .238/.333 11-17/21-28 .647-.750 35/43 -8 13/17 16/12 11/0 6/9 22/15
Seton Hall 11/13/25 58-70 -12 16-43/21-62 .372/.339 5-13/7-22 .385/.318 21-27/21-27 .778-.778 36/37 -1 8/12 20/8 6/10 5/13 19/24
Syracuse 11/18/25 73-78 -5 22-57/26-52 .386/.500 9-24/7-17 .375/.412 20-25/19-33 .800-.576 35/36 -1 12/17 12/12 5/8 8/4 27/20
Robert Morris 11/23/25 71-70 1 21-55/31-72 .382/.431 5-20/6-24 .250/.250 24-31/2-8 .774-.250 38/41 -3 8/10 11/12 7/3 6/9 9/19
Ball St. 11/28/25 80-73 7 29-59/29-64 .492/.453 9-21/11-30 .429/.367 13-19/4-6 .684-.667 40/29 11 17/20 9/10 5/6 7/5 6/17
Le Moyne 11/29/25 79-83 -4 28-64/26-49 .438/.531 6-20/9-23 .300/.391 17-22/22-28 .773-.786 36/32 4 14/14 8/14 1/4 10/2 21/20
Lafayette 11/30/25 88-74 14 29-49/24-56 .592/.429 8-14/9-23 .571/.391 22-31/17-22 .710-.773 30/24 6 19/13 11/12 4/0 6/5 18/20
Princeton 12/03/25 63-58 5 22-54/22-51 .407/.431 3-14/8-24 .214/.333 16-19/6-9 .842-.667 30/33 -3 10/13 9/19 3/2 12/5 10/18
Georgia Tech 12/06/25 67-79 -12 25-73/26-54 .342/.481 7-22/6-15 .318/.400 10-15/21-26 .667-.808 36/42 -6 17/16 6/15 3/6 8/2 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caldwell (11/04/25)
FIELD GOALS MADE 36 Caldwell (11/04/25)
FIELD GOAL ATTEMPTS 73 Caldwell (11/04/25); Georgia Tech (12/06/25)
3 PT FIELD GOALS MADE 9 Caldwell (11/04/25); Ball St. (11/28/25); Syracuse (11/18/25)
3 PT FG ATTEMPTS 24 Syracuse (11/18/25)
FREE THROWS MADE 24 Robert Morris (11/23/25)
FREE THROW ATTEMPTS 31 Robert Morris (11/23/25); Lafayette (11/30/25)
REBOUNDS 53 Caldwell (11/04/25)
ASSISTS 19 Caldwell (11/04/25); Lafayette (11/30/25)
STEALS 13 Caldwell (11/04/25)
BLOCKED SHOTS 11 La Salle (11/08/25)
TURNOVERS 20 Seton Hall (11/13/25)
FOULS 27 Syracuse (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ray,Justin Syracuse (11/18/25)
FIELD GOALS MADE 8 Rivera-Torres,Jason La Salle (11/08/25)
FIELD GOAL ATTEMPTS 21 Rivera-Torres,Jason Georgia Tech (12/06/25)
3 PT FIELD GOALS MADE 4 Ray,Justin Caldwell (11/04/25); Syracuse (11/18/25)
3 PT FG ATTEMPTS 8 Collins,Jack Seton Hall (11/13/25)
FREE THROWS MADE 9 Spartalis,Stefanos; Ray,Justin Seton Hall (11/13/25); Syracuse (11/18/25)
FREE THROW ATTEMPTS 10 Spartalis,Stefanos Seton Hall (11/13/25)
REBOUNDS 11 Rivera-Torres,Jason Robert Morris (11/23/25); Le Moyne (11/29/25)
ASSISTS 12 Collins,Jack Lafayette (11/30/25)
STEALS 4 Rivera-Torres,Jason; Collins,Jack Caldwell (11/04/25); Syracuse (11/18/25); Georgia Tech (12/06/25)
BLOCKED SHOTS 4 Muordar,Dok; Ball,Andrew Robert Morris (11/23/25); La Salle (11/08/25)
TURNOVERS 6 Collins,Jack Syracuse (11/18/25)
FOULS 5 Robinson Jr.,Cornelius; Spartalis,Stefanos La Salle (11/08/25); Syracuse (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rivera-Torres, Jason 10 146 14.6
#15 Spartalis, Stefanos 10 130 13.0
#07 Ray, Justin 10 127 12.7
#23 Robinson III, Cornelius 10 81 8.1
#04 Ball, Andrew 10 77 7.7
#13 Collins, Jack 10 77 7.7
#00 Muordar, Dok 10 34 3.4
#24 Dobuol, Jinup 10 31 3.1
#08 Harvey, O'Marion 8 9 1.1
#20 Griffin, Zubayr 4 7 1.8
#03 Martinez, Anthony 10 6 0.6
#05 Miller, Corey 2 4 2.0
#09 Orchard, Lucas 2 4 2.0
#42 Peters, Quinn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rivera-Torres, Jason 10 48 123 .390 4.8 12.3
#07 Ray, Justin 10 42 86 .488 4.2 8.6
#15 Spartalis, Stefanos 10 42 94 .447 4.2 9.4
#04 Ball, Andrew 10 32 68 .471 3.2 6.8
#23 Robinson III, Cornelius 10 27 61 .443 2.7 6.1
#13 Collins, Jack 10 23 65 .354 2.3 6.5
#24 Dobuol, Jinup 10 12 28 .429 1.2 2.8
#00 Muordar, Dok 10 12 28 .429 1.2 2.8
#08 Harvey, O'Marion 8 4 5 .800 0.5 0.6
#20 Griffin, Zubayr 4 3 4 .750 0.8 1.0
#03 Martinez, Anthony 10 2 9 .222 0.2 0.9
#09 Orchard, Lucas 2 2 3 .667 1.0 1.5
#05 Miller, Corey 2 1 4 .250 0.5 2.0
#42 Peters, Quinn 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ray, Justin 10 20 47 .426 2.0 4.7
#13 Collins, Jack 10 18 49 .367 1.8 4.9
#01 Rivera-Torres, Jason 10 11 42 .262 1.1 4.2
#24 Dobuol, Jinup 10 6 15 .400 0.6 1.5
#04 Ball, Andrew 10 5 20 .250 0.5 2.0
#15 Spartalis, Stefanos 10 3 9 .333 0.3 0.9
#23 Robinson III, Cornelius 10 2 5 .400 0.2 0.5
#20 Griffin, Zubayr 4 1 2 .500 0.3 0.5
#08 Harvey, O'Marion 8 0 1 .000 0.0 0.1
#05 Miller, Corey 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Spartalis, Stefanos 10 43 50 .860 4.3 5.0
#01 Rivera-Torres, Jason 10 39 48 .813 3.9 4.8
#23 Robinson III, Cornelius 10 25 35 .714 2.5 3.5
#07 Ray, Justin 10 23 26 .885 2.3 2.6
#13 Collins, Jack 10 13 24 .542 1.3 2.4
#00 Muordar, Dok 10 10 14 .714 1.0 1.4
#04 Ball, Andrew 10 8 15 .533 0.8 1.5
#03 Martinez, Anthony 10 2 6 .333 0.2 0.6
#05 Miller, Corey 2 2 2 1.000 1.0 1.0
#42 Peters, Quinn 2 2 4 .500 1.0 2.0
#24 Dobuol, Jinup 10 1 2 .500 0.1 0.2
#08 Harvey, O'Marion 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rivera-Torres, Jason 10 81 8.1 29 2.9 52 5.2
#13 Collins, Jack 10 58 5.8 10 1.0 48 4.8
#15 Spartalis, Stefanos 10 51 5.1 16 1.6 35 3.5
#04 Ball, Andrew 10 44 4.4 11 1.1 33 3.3
#23 Robinson III, Cornelius 10 40 4.0 18 1.8 22 2.2
#TM Team 10 29 2.9 13 1.3 16 1.6
#00 Muordar, Dok 10 21 2.1 9 0.9 12 1.2
#07 Ray, Justin 10 17 1.7 1 0.1 16 1.6
#24 Dobuol, Jinup 10 12 1.2 3 0.3 9 0.9
#08 Harvey, O'Marion 8 8 1.0 3 0.4 5 0.6
#20 Griffin, Zubayr 4 4 1.0 1 0.3 3 0.8
#03 Martinez, Anthony 10 2 0.2 0 0.0 2 0.2
#05 Miller, Corey 2 1 0.5 0 0.0 1 0.5
#42 Peters, Quinn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Collins, Jack 10 47 4.7
#01 Rivera-Torres, Jason 10 27 2.7
#23 Robinson III, Cornelius 10 18 1.8
#07 Ray, Justin 10 17 1.7
#15 Spartalis, Stefanos 10 7 0.7
#04 Ball, Andrew 10 6 0.6
#03 Martinez, Anthony 10 6 0.6
#24 Dobuol, Jinup 10 2 0.2
#10 Leahy, Jack 2 2 1.0
#05 Miller, Corey 2 2 1.0
#00 Muordar, Dok 10 2 0.2
#08 Harvey, O'Marion 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rivera-Torres, Jason 10 17 1.7
#00 Muordar, Dok 10 13 1.3
#04 Ball, Andrew 10 8 0.8
#15 Spartalis, Stefanos 10 5 0.5
#13 Collins, Jack 10 4 0.4
#24 Dobuol, Jinup 10 2 0.2
#23 Robinson III, Cornelius 10 2 0.2
#42 Peters, Quinn 2 1 0.5
#07 Ray, Justin 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Collins, Jack 10 23 2.3
#01 Rivera-Torres, Jason 10 16 1.6
#07 Ray, Justin 10 13 1.3
#23 Robinson III, Cornelius 10 7 0.7
#04 Ball, Andrew 10 6 0.6
#15 Spartalis, Stefanos 10 6 0.6
#08 Harvey, O'Marion 8 4 0.5
#24 Dobuol, Jinup 10 2 0.2
#00 Muordar, Dok 10 2 0.2
#03 Martinez, Anthony 10 1 0.1
#05 Miller, Corey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Collins, Jack 10 35 3.5
#15 Spartalis, Stefanos 10 16 1.6
#23 Robinson III, Cornelius 10 15 1.5
#01 Rivera-Torres, Jason 10 14 1.4
#04 Ball, Andrew 10 11 1.1
#07 Ray, Justin 10 6 0.6
#08 Harvey, O'Marion 8 4 0.5
#03 Martinez, Anthony 10 4 0.4
#00 Muordar, Dok 10 4 0.4
#TM Team 10 3 0.3
#24 Dobuol, Jinup 10 2 0.2
#10 Leahy, Jack 2 1 0.5
#05 Miller, Corey 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Spartalis, Stefanos 10 31 3.1
#07 Ray, Justin 10 25 2.5
#23 Robinson III, Cornelius 10 23 2.3
#01 Rivera-Torres, Jason 10 22 2.2
#13 Collins, Jack 10 19 1.9
#04 Ball, Andrew 10 11 1.1
#00 Muordar, Dok 10 9 0.9
#08 Harvey, O'Marion 8 7 0.9
#03 Martinez, Anthony 10 7 0.7
#24 Dobuol, Jinup 10 5 0.5
#05 Miller, Corey 2 4 2.0
#20 Griffin, Zubayr 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Collins, Jack 10 373 37.3
#01 Rivera-Torres, Jason 10 335 33.5
#07 Ray, Justin 10 279 27.9
#23 Robinson III, Cornelius 10 242 24.2
#15 Spartalis, Stefanos 10 234 23.4
#04 Ball, Andrew 10 194 19.4
#00 Muordar, Dok 10 125 12.5
#03 Martinez, Anthony 10 80 8.0
#24 Dobuol, Jinup 10 67 6.7
#08 Harvey, O'Marion 8 43 5.4
#20 Griffin, Zubayr 4 15 3.8
#09 Orchard, Lucas 2 13 6.5
#05 Miller, Corey 2 12 6.0
#42 Peters, Quinn 2 8 4.0
#10 Leahy, Jack 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Leahy, Jack 2 2 1 2.00
#05 Miller, Corey 2 2 1 2.00
#07 Ray, Justin 10 17 6 2.83
#13 Collins, Jack 10 47 35 1.34
#24 Dobuol, Jinup 10 2 2 1.00
#03 Martinez, Anthony 10 6 4 1.50
#01 Rivera-Torres, Jason 10 27 14 1.93
#23 Robinson III, Cornelius 10 18 15 1.20