Skip To Main Content

Monmouth University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-15, 11-7)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 2471 2409
Points Per Game 72.7 70.9
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 875-1992 850-1959
FG: Percentage .439 .434
FG: Per Game 25.7 25.0
3PT: Made-Attempted 235-683 257-754
3PT: Percentage .344 .341
3PT: Per Game 6.9 7.6
FT: Made-Attempted 486-651 452-623
FT: Percentage .747 .726
FT: Per Game 14.3 13.3
Rebounding
Total 1190 1204
Per Game 35.0 35.4
Margin -0.4 --
Assists
Total 471 430
Per Game 13.9 12.6
Turnovers
Total 386 464
Per Game 11.4 13.6
Margin 2.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.9 12.4
Steals
Total 265 213
Per Game 7.8 6.3
Blocks
Total 147 113
Per Game 4.3 3.3
Attendance
Total 24244 55102
Per Game 14-1,732 15-3,673

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClain, Kavion 11 11 393 35.7 71 143 .497 24 63 .381 22 26 .846 188 17.1 4 27 31 2.8 23 60 39 20 0
01 Rivera-Torres, Jason 34 34 1201 35.3 175 435 .402 52 165 .315 136 168 .810 538 15.8 87 187 274 8.1 82 100 64 70 39
07 Ray, Justin 34 21 967 28.4 127 289 .439 66 157 .420 64 72 .889 384 11.3 11 60 71 2.1 79 42 22 37 5
15 Spartalis, Stefanos 32 30 757 23.7 126 275 .458 4 16 .250 86 101 .851 342 10.7 54 108 162 5.1 100 30 49 19 14
23 Robinson III, Cornelius 33 25 819 24.8 103 225 .458 5 16 .313 52 81 .642 263 8.0 55 73 128 3.9 71 41 43 25 6
04 Ball, Andrew 34 9 696 20.5 107 212 .505 25 82 .305 30 50 .600 269 7.9 35 98 133 3.9 39 21 28 21 20
13 Collins, Jack 31 31 1081 34.9 63 194 .325 41 142 .289 49 75 .653 216 7.0 31 115 146 4.7 64 139 83 49 14
00 Muordar, Dok 33 3 412 12.5 51 100 .510 0 0 .000 34 53 .642 136 4.1 31 45 76 2.3 33 4 14 8 41
05 Miller, Corey 9 1 121 13.4 12 23 .522 4 9 .444 5 6 .833 33 3.7 2 6 8 0.9 12 9 3 3 0
24 Dobuol, Jinup 19 0 113 5.9 23 49 .469 11 25 .440 1 2 .500 58 3.1 6 13 19 1.0 7 4 6 3 7
20 Griffin, Zubayr 10 0 35 3.5 5 10 .500 1 5 .200 0 0 .000 11 1.1 4 3 7 0.7 1 2 2 0 0
09 Orchard, Lucas 9 0 23 2.6 3 7 .429 1 1 1.000 0 1 .000 7 0.8 0 3 3 0.3 0 0 0 1 0
03 Martinez, Anthony 25 5 172 6.9 5 20 .250 1 1 1.000 3 7 .429 14 0.6 0 8 8 0.3 19 16 10 5 0
08 Harvey, O'Marion 14 0 52 3.7 4 5 .800 0 1 .000 1 3 .333 9 0.6 3 7 10 0.7 8 1 6 4 0
42 Peters, Quinn 9 0 18 2.0 0 2 .000 0 0 .000 3 6 .500 3 0.3 1 1 2 0.2 0 0 0 0 1
10 Leahy, Jack 9 0 15 1.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 2 2 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 57 111 3.3 0 0 16 0 0  
Total 34 6875 202.2 875 1992 .439 235 683 .344 486 651 .747 2471 72.68 379 811 1190 35.0 540 471 386 265 147
Opponents 34 6875 202.2 850 1959 .434 257 754 .341 452 623 .726 2409 70.85 384 820 1204 35.4 576 430 464 213 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClain, Kavion 8 8 277 34.6 56 109 .514 18 48 .375 11 13 .846 141 17.6 4 22 26 3.3 15 47 5.9 31 13 0
01 Rivera-Torres, Jason 18 18 652 36.2 92 237 .388 34 100 .340 85 101 .842 303 16.8 47 104 151 8.4 43 58 3.2 40 40 17
07 Ray, Justin 18 11 537 29.8 63 157 .401 37 90 .411 32 37 .865 195 10.8 9 36 45 2.5 41 21 1.2 12 20 2
23 Robinson III, Cornelius 17 16 462 27.2 57 130 .438 2 9 .222 25 40 .625 141 8.3 32 42 74 4.4 40 21 1.2 19 13 3
15 Spartalis, Stefanos 16 14 355 22.2 61 127 .480 1 5 .200 20 26 .769 143 8.9 28 53 81 5.1 51 10 0.6 25 10 5
04 Ball, Andrew 18 2 385 21.4 57 105 .543 18 49 .367 18 28 .643 150 8.3 16 54 70 3.9 22 13 0.7 13 10 10
13 Collins, Jack 16 16 521 32.6 32 99 .323 19 69 .275 27 42 .643 110 6.9 15 52 67 4.2 32 69 4.3 34 18 6
00 Muordar, Dok 17 3 238 14.0 32 56 .571 0 0 .000 20 33 .606 84 4.9 16 26 42 2.5 23 1 0.1 10 5 21
05 Miller, Corey 5 1 85 17.0 7 15 .467 3 6 .500 1 2 .500 18 3.6 2 4 6 1.2 7 5 1.0 1 1 0
24 Dobuol, Jinup 6 0 27 4.5 7 13 .538 3 7 .429 0 0 .000 17 2.8 1 3 4 0.7 2 0 0.0 2 1 3
03 Martinez, Anthony 12 1 69 5.8 2 7 .286 1 1 1.000 0 0 .000 5 0.4 0 5 5 0.4 8 5 0.4 3 3 0
20 Griffin, Zubayr 4 0 16 4.0 1 5 .200 0 3 .000 0 0 .000 2 0.5 3 0 3 0.8 0 2 0.5 1 0 0
08 Harvey, O'Marion 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 2 0 0
10 Leahy, Jack 5 0 7 1.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
09 Orchard, Lucas 5 0 7 1.4 1 3 .333 1 1 1.000 0 1 .000 3 0.6 0 2 2 0.4 0 0 0.0 0 0 0
42 Peters, Quinn 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 3.1 0 0 0.0 10 0 0  
Total 18 3650 202.8 468 1066 .439 137 388 .353 239 323 .740 1312 72.89 204 431 635 35.3 287 252 14.0 203 134 67
Opponents 18 3650 202.8 442 1026 .431 134 404 .332 249 338 .737 1267 70.39 199 438 637 35.4 291 214 11.9 243 111 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McClain, Kavion 11 11 393 71 143 .497 24 63 .381 22 26 .846 188 17.1
01 Rivera-Torres, Jason 34 34 1201 175 435 .402 52 165 .315 136 168 .810 538 15.8
07 Ray, Justin 34 21 967 127 289 .439 66 157 .420 64 72 .889 384 11.3
15 Spartalis, Stefanos 32 30 757 126 275 .458 4 16 .250 86 101 .851 342 10.7
23 Robinson III, Cornelius 33 25 819 103 225 .458 5 16 .313 52 81 .642 263 8.0
13 Collins, Jack 31 31 1081 63 194 .325 41 142 .289 49 75 .653 216 7.0
04 Ball, Andrew 34 9 696 107 212 .505 25 82 .305 30 50 .600 269 7.9
00 Muordar, Dok 33 3 412 51 100 .510 0 0 .000 34 53 .642 136 4.1
05 Miller, Corey 9 1 121 12 23 .522 4 9 .444 5 6 .833 33 3.7
24 Dobuol, Jinup 19 0 113 23 49 .469 11 25 .440 1 2 .500 58 3.1
20 Griffin, Zubayr 10 0 35 5 10 .500 1 5 .200 0 0 .000 11 1.1
03 Martinez, Anthony 25 5 172 5 20 .250 1 1 1.000 3 7 .429 14 0.6
08 Harvey, O'Marion 14 0 52 4 5 .800 0 1 .000 1 3 .333 9 0.6
10 Leahy, Jack 9 0 15 0 3 .000 0 0 .000 0 0 .000 0 0.0
09 Orchard, Lucas 9 0 23 3 7 .429 1 1 1.000 0 1 .000 7 0.8
42 Peters, Quinn 9 0 18 0 2 .000 0 0 .000 3 6 .500 3 0.3
Total 34 6875 875 1992 .439 235 683 .344 486 651 .747 2471 72.68
Opponents 34 6875 850 1959 .434 257 754 .341 452 623 .726 2409 70.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McClain, Kavion 11 35.7 .497 .381 .846 0.4 2.5 2.8 5.5 1.8 0.0 17.1
01 Rivera-Torres, Jason 34 35.3 .402 .315 .810 2.6 5.5 8.1 2.9 2.1 1.1 15.8
07 Ray, Justin 34 28.4 .439 .420 .889 0.3 1.8 2.1 1.2 1.1 0.1 11.3
15 Spartalis, Stefanos 32 23.7 .458 .250 .851 1.7 3.4 5.1 0.9 0.6 0.4 10.7
23 Robinson III, Cornelius 33 24.8 .458 .313 .642 1.7 2.2 3.9 1.2 0.8 0.2 8.0
13 Collins, Jack 31 34.9 .325 .289 .653 1.0 3.7 4.7 4.5 1.6 0.5 7.0
04 Ball, Andrew 34 20.5 .505 .305 .600 1.0 2.9 3.9 0.6 0.6 0.6 7.9
00 Muordar, Dok 33 12.5 .510 .000 .642 0.9 1.4 2.3 0.1 0.2 1.2 4.1
05 Miller, Corey 9 13.4 .522 .444 .833 0.2 0.7 0.9 1.0 0.3 0.0 3.7
24 Dobuol, Jinup 19 5.9 .469 .440 .500 0.3 0.7 1.0 0.2 0.2 0.4 3.1
20 Griffin, Zubayr 10 3.5 .500 .200 .000 0.4 0.3 0.7 0.2 0.0 0.0 1.1
03 Martinez, Anthony 25 6.9 .250 1.000 .429 0.0 0.3 0.3 0.6 0.2 0.0 0.6
08 Harvey, O'Marion 14 3.7 .800 .000 .333 0.2 0.5 0.7 0.1 0.3 0.0 0.6
10 Leahy, Jack 9 1.7 .000 .000 .000 0.1 0.0 0.1 0.2 0.0 0.0 0.0
09 Orchard, Lucas 9 2.6 .429 1.000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.8
42 Peters, Quinn 9 2.0 .000 .000 .500 0.1 0.1 0.2 0.0 0.0 0.1 0.3
Total 34 202.2 .439 .344 .747 11.1 23.9 35.0 13.9 7.8 4.3 72.68
Opponents 34 202.2 .434 .341 .726 11.3 24.1 35.4 12.6 6.3 3.3 70.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/04/25 96-68 W 36-73 .493 9-23 .391 15-23 .652 18 35 53 53.0 12 19 14 8 13 96 96.0
at La Salle 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 44.0 22 13 16 11 6 60 78.0
at Seton Hall 11/13/25 58-70 L 16-43 .372 5-13 .385 21-27 .778 9 27 36 41.3 19 8 20 6 5 58 71.3
at Syracuse 11/18/25 73-78 L 22-57 .386 9-24 .375 20-25 .800 10 25 35 39.8 27 12 12 5 8 73 71.8
vs Robert Morris 11/23/25 71-70 W (OT) 21-55 .382 5-20 .250 24-31 .774 13 25 38 39.4 9 8 11 7 6 71 71.6
vs Ball St. 11/28/25 80-73 W 29-59 .492 9-21 .429 13-19 .684 12 28 40 39.5 6 17 9 5 7 80 73.0
at Le Moyne 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 39.0 21 14 8 1 10 79 73.9
at Lafayette 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 37.9 18 19 11 4 6 88 75.6
vs Princeton 12/03/25 63-58 W 22-54 .407 3-14 .214 16-19 .842 6 24 30 37.0 10 10 9 3 12 63 74.2
at Georgia Tech 12/06/25 67-79 L 25-73 .342 7-22 .318 10-15 .667 16 20 36 36.9 20 17 6 3 8 67 73.5
at Fairfield 12/14/25 65-73 L 28-61 .459 5-17 .294 4-5 .800 9 22 31 36.4 12 19 10 4 3 65 72.7
vs Quinnipiac 12/17/25 75-85 L 26-61 .426 4-15 .267 19-22 .864 13 20 33 36.1 16 15 13 6 4 75 72.9
vs Lehigh 12/21/25 76-62 W 31-60 .517 8-13 .615 6-10 .600 11 20 31 35.7 13 15 14 4 13 76 73.2
vs Campbell 12/31/25 65-68 L 22-53 .415 4-14 .286 17-26 .654 10 23 33 35.5 23 15 7 11 6 65 72.6
at Towson 01/03/26 62-48 W 21-47 .447 4-17 .235 16-19 .842 8 31 39 35.7 10 10 15 8 6 62 71.9
vs William & Mary 01/08/26 81-70 W 30-64 .469 10-25 .400 11-17 .647 12 26 38 35.9 15 16 11 5 10 81 72.4
at Hofstra 01/10/26 64-67 L (OT) 19-57 .333 8-23 .348 18-23 .783 8 30 38 36.0 21 9 12 3 5 64 71.9
vs Drexel 01/15/26 51-73 L 17-53 .321 3-14 .214 14-18 .778 15 19 34 35.9 16 7 14 5 8 51 70.8
vs Northeastern 01/19/26 81-68 W 32-69 .464 10-27 .370 7-12 .583 14 24 38 36.0 12 21 9 2 9 81 71.3
at Hampton 01/22/26 63-65 L 25-55 .455 8-21 .381 5-12 .417 11 24 35 36.0 21 16 16 5 6 63 70.9
at Campbell 01/24/26 88-73 W 32-55 .582 8-15 .533 16-25 .640 11 32 43 36.3 17 21 17 3 6 88 71.7
vs N.C. A&T 01/29/26 83-81 W (OT) 28-65 .431 6-20 .300 21-25 .840 11 17 28 35.9 16 12 8 5 7 83 72.2
vs Hofstra 01/31/26 57-73 L 23-60 .383 3-18 .167 8-11 .727 7 15 22 35.3 14 7 6 2 8 57 71.6
at Stony Brook 02/05/26 76-75 W 25-64 .391 8-24 .333 18-23 .783 13 24 37 35.4 11 15 10 4 15 76 71.8
at Drexel 02/12/26 93-73 W 31-64 .484 11-24 .458 20-24 .833 14 24 38 35.5 21 18 10 2 10 93 72.6
vs Towson 02/15/26 72-71 W 25-70 .357 11-28 .393 11-18 .611 21 18 39 35.6 12 13 7 2 9 72 72.6
at UNCW 02/19/26 69-79 L 22-54 .407 6-21 .286 19-22 .864 10 28 38 35.7 22 8 18 2 3 69 72.4
at Col. of Charleston 02/21/26 63-74 L 24-56 .429 8-23 .348 7-9 .778 7 28 35 35.7 19 15 13 1 4 63 72.1
vs Stony Brook 02/26/26 82-69 W 31-59 .525 12-30 .400 8-11 .727 10 25 35 35.7 10 18 12 2 7 82 72.4
vs Elon 02/28/26 73-57 W 25-56 .446 9-24 .375 14-16 .875 12 24 36 35.7 15 15 12 3 6 73 72.5
at Northeastern 03/03/26 89-83 W 36-65 .554 8-20 .400 9-12 .750 10 19 29 35.5 12 16 6 2 9 89 73.0
vs Drexel 03/08/26 65-57 W 23-50 .460 5-17 .294 14-18 .778 8 27 35 35.4 14 11 14 10 10 65 72.8
vs Campbell 03/09/26 74-64 W 25-60 .417 3-18 .167 21-24 .875 11 14 25 35.1 15 11 7 1 13 74 72.8
at Hofstra 03/10/26 69-75 L 24-55 .436 7-23 .304 14-20 .700 8 23 31 35.0 19 11 9 2 7 69 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/04/25 68-96 L 24-63 .381 11-28 .393 9-12 .750 6 24 30 30.0 18 10 18 4 9 68 68.0
La Salle 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 36.5 15 17 12 0 9 73 70.5
Seton Hall 11/13/25 70-58 W 21-62 .339 7-22 .318 21-27 .778 16 21 37 36.7 24 12 8 10 13 70 70.3
Syracuse 11/18/25 78-73 W 26-52 .500 7-17 .412 19-33 .576 9 27 36 36.5 20 17 12 8 4 78 72.3
Robert Morris 11/23/25 70-71 L (OT) 31-72 .431 6-24 .250 2-8 .250 18 23 41 37.4 19 10 12 3 9 70 71.8
Ball St. 11/28/25 73-80 L 29-64 .453 11-30 .367 4-6 .667 9 20 29 36.0 17 20 10 6 5 73 72.0
Le Moyne 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.4 20 14 14 4 2 83 73.6
Lafayette 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 34.0 20 13 12 0 5 74 73.6
Princeton 12/03/25 58-63 L 22-51 .431 8-24 .333 6-9 .667 6 27 33 33.9 18 13 19 2 5 58 71.9
Georgia Tech 12/06/25 79-67 W 26-54 .481 6-15 .400 21-26 .808 10 32 42 34.7 15 16 15 6 2 79 72.6
Fairfield 12/14/25 73-65 W 32-67 .478 8-17 .471 1-5 .200 16 24 40 35.2 12 15 9 6 3 73 72.6
Quinnipiac 12/17/25 85-75 W 33-64 .516 7-19 .368 12-18 .667 11 23 34 35.1 17 16 11 6 9 85 73.7
Lehigh 12/21/25 62-76 L 25-54 .463 10-28 .357 2-4 .500 9 21 30 34.7 14 14 20 2 9 62 72.8
Campbell 12/31/25 68-65 W 20-52 .385 6-18 .333 22-30 .733 14 26 40 35.1 18 7 15 1 5 68 72.4
Towson 01/03/26 48-62 L 18-66 .273 7-31 .226 5-6 .833 16 20 36 35.1 17 10 11 3 6 48 70.8
William & Mary 01/08/26 70-81 L 28-62 .452 7-24 .292 7-15 .467 13 25 38 35.3 15 8 17 2 6 70 70.8
Hofstra 01/10/26 67-64 W (OT) 16-59 .271 6-26 .231 29-33 .879 16 33 49 36.1 20 8 12 3 6 67 70.5
Drexel 01/15/26 73-51 W 25-52 .481 15-27 .556 8-16 .500 14 21 35 36.1 17 18 13 5 6 73 70.7
Northeastern 01/19/26 68-81 L 27-62 .435 4-24 .167 10-14 .714 13 27 40 36.3 15 8 18 2 8 68 70.5
Hampton 01/22/26 65-63 W 20-51 .392 8-17 .471 17-22 .773 10 21 31 36.0 15 11 12 6 9 65 70.3
Campbell 01/24/26 73-88 L 24-61 .393 7-26 .269 18-26 .692 10 17 27 35.6 19 10 8 1 8 73 70.4
N.C. A&T 01/29/26 81-83 L (OT) 29-60 .483 3-12 .250 20-23 .870 12 27 39 35.7 17 7 16 6 2 81 70.9
Hofstra 01/31/26 73-57 W 27-52 .519 11-26 .423 8-10 .800 10 30 40 35.9 15 14 19 1 2 73 71.0
Stony Brook 02/05/26 75-76 L 25-58 .431 11-31 .355 14-16 .875 11 30 41 36.1 17 10 17 4 6 75 71.1
Drexel 02/12/26 73-93 L 26-54 .481 6-20 .300 15-19 .789 6 22 28 35.8 20 15 15 5 5 73 71.2
Towson 02/15/26 71-72 L 27-53 .509 9-21 .429 8-18 .444 12 28 40 36.0 16 9 16 3 3 71 71.2
UNCW 02/19/26 79-69 W 22-56 .393 7-18 .389 28-35 .800 9 23 32 35.8 18 10 8 1 9 79 71.5
Col. of Charleston 02/21/26 74-63 W 27-59 .458 5-17 .294 15-22 .682 9 26 35 35.8 13 21 8 3 10 74 71.6
Stony Brook 02/26/26 69-82 L 28-62 .452 9-31 .290 4-6 .667 9 21 30 35.6 12 11 13 2 7 69 71.5
Elon 02/28/26 57-73 L 20-49 .408 4-18 .222 13-16 .813 7 19 26 35.3 15 14 13 3 7 57 71.0
Northeastern 03/03/26 83-89 L 33-58 .569 9-17 .529 8-11 .727 8 22 30 35.1 12 23 12 1 6 83 71.4
Drexel 03/08/26 57-65 L 20-58 .345 9-22 .409 8-12 .667 14 22 36 35.1 18 10 15 2 9 57 70.9
Campbell 03/09/26 64-74 L 23-47 .489 3-18 .167 15-19 .789 12 25 37 35.2 18 9 23 1 2 64 70.7
Hofstra 03/10/26 75-69 W 23-58 .397 6-22 .273 23-28 .821 15 28 43 35.4 20 10 11 1 7 75 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/04/25 96-68 28 36-73/24-63 .493/.381 9-23/11-28 .391/.393 15-23/9-12 .652-.750 53/30 23 19/10 14/18 8/4 13/9 12/18
La Salle 11/08/25 60-73 -13 22-52/23-62 .423/.371 5-21/6-18 .238/.333 11-17/21-28 .647-.750 35/43 -8 13/17 16/12 11/0 6/9 22/15
Seton Hall 11/13/25 58-70 -12 16-43/21-62 .372/.339 5-13/7-22 .385/.318 21-27/21-27 .778-.778 36/37 -1 8/12 20/8 6/10 5/13 19/24
Syracuse 11/18/25 73-78 -5 22-57/26-52 .386/.500 9-24/7-17 .375/.412 20-25/19-33 .800-.576 35/36 -1 12/17 12/12 5/8 8/4 27/20
Robert Morris 11/23/25 71-70 1 21-55/31-72 .382/.431 5-20/6-24 .250/.250 24-31/2-8 .774-.250 38/41 -3 8/10 11/12 7/3 6/9 9/19
Ball St. 11/28/25 80-73 7 29-59/29-64 .492/.453 9-21/11-30 .429/.367 13-19/4-6 .684-.667 40/29 11 17/20 9/10 5/6 7/5 6/17
Le Moyne 11/29/25 79-83 -4 28-64/26-49 .438/.531 6-20/9-23 .300/.391 17-22/22-28 .773-.786 36/32 4 14/14 8/14 1/4 10/2 21/20
Lafayette 11/30/25 88-74 14 29-49/24-56 .592/.429 8-14/9-23 .571/.391 22-31/17-22 .710-.773 30/24 6 19/13 11/12 4/0 6/5 18/20
Princeton 12/03/25 63-58 5 22-54/22-51 .407/.431 3-14/8-24 .214/.333 16-19/6-9 .842-.667 30/33 -3 10/13 9/19 3/2 12/5 10/18
Georgia Tech 12/06/25 67-79 -12 25-73/26-54 .342/.481 7-22/6-15 .318/.400 10-15/21-26 .667-.808 36/42 -6 17/16 6/15 3/6 8/2 20/15
Fairfield 12/14/25 65-73 -8 28-61/32-67 .459/.478 5-17/8-17 .294/.471 4-5/1-5 .800-.200 31/40 -9 19/15 10/9 4/6 3/3 12/12
Quinnipiac 12/17/25 75-85 -10 26-61/33-64 .426/.516 4-15/7-19 .267/.368 19-22/12-18 .864-.667 33/34 -1 15/16 13/11 6/6 4/9 16/17
Lehigh 12/21/25 76-62 14 31-60/25-54 .517/.463 8-13/10-28 .615/.357 6-10/2-4 .600-.500 31/30 1 15/14 14/20 4/2 13/9 13/14
Campbell 12/31/25 65-68 -3 22-53/20-52 .415/.385 4-14/6-18 .286/.333 17-26/22-30 .654-.733 33/40 -7 15/7 7/15 11/1 6/5 23/18
Towson 01/03/26 62-48 14 21-47/18-66 .447/.273 4-17/7-31 .235/.226 16-19/5-6 .842-.833 39/36 3 10/10 15/11 8/3 6/6 10/17
William & Mary 01/08/26 81-70 11 30-64/28-62 .469/.452 10-25/7-24 .400/.292 11-17/7-15 .647-.467 38/38 0 16/8 11/17 5/2 10/6 15/15
Hofstra 01/10/26 64-67 -3 19-57/16-59 .333/.271 8-23/6-26 .348/.231 18-23/29-33 .783-.879 38/49 -11 9/8 12/12 3/3 5/6 21/20
Drexel 01/15/26 51-73 -22 17-53/25-52 .321/.481 3-14/15-27 .214/.556 14-18/8-16 .778-.500 34/35 -1 7/18 14/13 5/5 8/6 16/17
Northeastern 01/19/26 81-68 13 32-69/27-62 .464/.435 10-27/4-24 .370/.167 7-12/10-14 .583-.714 38/40 -2 21/8 9/18 2/2 9/8 12/15
Hampton 01/22/26 63-65 -2 25-55/20-51 .455/.392 8-21/8-17 .381/.471 5-12/17-22 .417-.773 35/31 4 16/11 16/12 5/6 6/9 21/15
Campbell 01/24/26 88-73 15 32-55/24-61 .582/.393 8-15/7-26 .533/.269 16-25/18-26 .640-.692 43/27 16 21/10 17/8 3/1 6/8 17/19
N.C. A&T 01/29/26 83-81 2 28-65/29-60 .431/.483 6-20/3-12 .300/.250 21-25/20-23 .840-.870 28/39 -11 12/7 8/16 5/6 7/2 16/17
Hofstra 01/31/26 57-73 -16 23-60/27-52 .383/.519 3-18/11-26 .167/.423 8-11/8-10 .727-.800 22/40 -18 7/14 6/19 2/1 8/2 14/15
Stony Brook 02/05/26 76-75 1 25-64/25-58 .391/.431 8-24/11-31 .333/.355 18-23/14-16 .783-.875 37/41 -4 15/10 10/17 4/4 15/6 11/17
Drexel 02/12/26 93-73 20 31-64/26-54 .484/.481 11-24/6-20 .458/.300 20-24/15-19 .833-.789 38/28 10 18/15 10/15 2/5 10/5 21/20
Towson 02/15/26 72-71 1 25-70/27-53 .357/.509 11-28/9-21 .393/.429 11-18/8-18 .611-.444 39/40 -1 13/9 7/16 2/3 9/3 12/16
UNCW 02/19/26 69-79 -10 22-54/22-56 .407/.393 6-21/7-18 .286/.389 19-22/28-35 .864-.800 38/32 6 8/10 18/8 2/1 3/9 22/18
Col. of Charleston 02/21/26 63-74 -11 24-56/27-59 .429/.458 8-23/5-17 .348/.294 7-9/15-22 .778-.682 35/35 0 15/21 13/8 1/3 4/10 19/13
Stony Brook 02/26/26 82-69 13 31-59/28-62 .525/.452 12-30/9-31 .400/.290 8-11/4-6 .727-.667 35/30 5 18/11 12/13 2/2 7/7 10/12
Elon 02/28/26 73-57 16 25-56/20-49 .446/.408 9-24/4-18 .375/.222 14-16/13-16 .875-.813 36/26 10 15/14 12/13 3/3 6/7 15/15
Northeastern 03/03/26 89-83 6 36-65/33-58 .554/.569 8-20/9-17 .400/.529 9-12/8-11 .750-.727 29/30 -1 16/23 6/12 2/1 9/6 12/12
Drexel 03/08/26 65-57 8 23-50/20-58 .460/.345 5-17/9-22 .294/.409 14-18/8-12 .778-.667 35/36 -1 11/10 14/15 10/2 10/9 14/18
Campbell 03/09/26 74-64 10 25-60/23-47 .417/.489 3-18/3-18 .167/.167 21-24/15-19 .875-.789 25/37 -12 11/9 7/23 1/1 13/2 15/18
Hofstra 03/10/26 69-75 -6 24-55/23-58 .436/.397 7-23/6-22 .304/.273 14-20/23-28 .700-.821 31/43 -12 11/10 9/11 2/1 7/7 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caldwell (11/04/25)
FIELD GOALS MADE 36 Caldwell (11/04/25); Northeastern (03/03/26)
FIELD GOAL ATTEMPTS 73 Caldwell (11/04/25); Georgia Tech (12/06/25)
3 PT FIELD GOALS MADE 12 Stony Brook (02/26/26)
3 PT FG ATTEMPTS 30 Stony Brook (02/26/26)
FREE THROWS MADE 24 Robert Morris (11/23/25)
FREE THROW ATTEMPTS 31 Robert Morris (11/23/25); Lafayette (11/30/25)
REBOUNDS 53 Caldwell (11/04/25)
ASSISTS 21 Northeastern (01/19/26); Campbell (01/24/26)
STEALS 15 Stony Brook (02/05/26)
BLOCKED SHOTS 11 Campbell (12/31/25); La Salle (11/08/25)
TURNOVERS 20 Seton Hall (11/13/25)
FOULS 27 Syracuse (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rivera-Torres,Jason Hofstra (01/10/26)
FIELD GOALS MADE 10 McClain,Kavion UNCW (02/19/26); Northeastern (03/03/26)
FIELD GOAL ATTEMPTS 23 Rivera-Torres,Jason N.C. A&T (01/29/26)
3 PT FIELD GOALS MADE 7 Ray,Justin Northeastern (01/19/26)
3 PT FG ATTEMPTS 14 Ray,Justin Northeastern (01/19/26)
FREE THROWS MADE 11 Rivera-Torres,Jason N.C. A&T (01/29/26); Stony Brook (02/05/26)
FREE THROW ATTEMPTS 13 Rivera-Torres,Jason N.C. A&T (01/29/26)
REBOUNDS 13 Rivera-Torres,Jason Towson (02/15/26)
ASSISTS 12 Collins,Jack Lafayette (11/30/25)
STEALS 5 Rivera-Torres,Jason Towson (02/15/26); Stony Brook (02/05/26)
BLOCKED SHOTS 4 Muordar,Dok; Rivera-Torres,Jason; Ball,Andrew Robert Morris (11/23/25); Campbell (12/31/25); La Salle (11/08/25); Towson (01/03/26)
