Skip To Main Content

Monmouth University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-20, 10-8)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 2321 2487
Points Per Game 70.3 75.4
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 784-1908 853-1947
FG: Percentage .411 .438
FG: Per Game 23.8 25.8
3PT: Made-Attempted 233-661 268-793
3PT: Percentage .352 .338
3PT: Per Game 7.1 8.1
FT: Made-Attempted 520-701 513-703
FT: Percentage .742 .730
FT: Per Game 15.8 15.5
Rebounding
Total 1124 1252
Per Game 34.1 37.9
Margin -3.9 --
Assists
Total 389 471
Per Game 11.8 14.3
Turnovers
Total 364 373
Per Game 11.0 11.3
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.2 13.5
Steals
Total 195 204
Per Game 5.9 6.2
Blocks
Total 147 120
Per Game 4.5 3.6
Attendance
Total 19215 70978
Per Game 10-1,922 18-3,943

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bashir Jr., Abdi 33 32 1096 33.2 222 589 .377 127 332 .383 92 106 .868 663 20.1 8 79 87 2.6 44 73 91 18 2
03 Durr, Madison 33 33 1060 32.1 112 293 .382 11 29 .379 178 222 .802 413 12.5 15 81 96 2.9 102 104 60 41 4
13 Collins, Jack 33 33 1191 36.1 95 250 .380 52 165 .315 66 90 .733 308 9.3 55 136 191 5.8 61 95 37 43 10
23 Robinson III, Cornelius 33 21 784 23.8 104 193 .539 1 7 .143 51 83 .614 260 7.9 65 124 189 5.7 81 30 33 34 16
02 Valencia, Jaret 27 13 617 22.9 66 150 .440 14 41 .341 36 60 .600 182 6.7 39 72 111 4.1 60 17 25 15 33
00 Muordar, Dok 31 23 464 15.0 42 77 .545 0 0 .000 30 38 .789 114 3.7 39 68 107 3.5 55 11 17 9 43
07 Ray, Justin 32 0 275 8.6 39 89 .438 12 34 .353 18 24 .750 108 3.4 8 12 20 0.6 27 10 13 8 2
04 Ball, Andrew 33 0 355 10.8 39 99 .394 11 36 .306 16 16 1.000 105 3.2 21 70 91 2.8 42 8 15 4 15
21 Morgan, Chris 28 8 268 9.6 30 81 .370 0 0 .000 11 34 .324 71 2.5 17 42 59 2.1 45 11 19 6 8
11 Demings, Aric 25 0 247 9.9 14 37 .378 4 12 .333 13 14 .929 45 1.8 6 17 23 0.9 33 17 21 7 0
06 Meka, Jordan 21 1 207 9.9 11 20 .550 0 0 .000 3 6 .500 25 1.2 21 14 35 1.7 35 10 8 6 11
09 Orchard, Lucas 12 0 25 2.1 4 9 .444 0 1 .000 5 6 .833 13 1.1 2 0 2 0.2 1 1 0 3 0
05 Miller, Corey 14 0 23 1.6 4 12 .333 1 2 .500 1 2 .500 10 0.7 0 1 1 0.1 1 2 2 0 0
30 Fagan, Sam 13 1 25 1.9 1 6 .167 0 1 .000 0 0 .000 2 0.2 0 1 1 0.1 1 0 0 0 2
10 Leahy, Jack 11 0 18 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 1 1 0.1 2 0 0 0 0
08 Green, Christopher 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Peters, Quinn 12 0 19 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.4 2 0 0 1 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 44 105 3.2 0 0 23 0 0  
Total 33 6675 202.3 784 1908 .411 233 661 .352 520 701 .742 2321 70.33 357 767 1124 34.1 592 389 364 195 147
Opponents 33 6675 202.3 853 1947 .438 268 793 .338 513 703 .730 2487 75.36 409 843 1252 37.9 565 471 373 204 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bashir Jr., Abdi 18 17 607 33.7 118 328 .360 71 191 .372 47 57 .825 354 19.7 7 46 53 2.9 22 42 2.3 52 9 2
03 Durr, Madison 18 18 617 34.3 73 172 .424 7 20 .350 111 136 .816 264 14.7 7 46 53 2.9 54 51 2.8 29 21 2
23 Robinson III, Cornelius 18 14 470 26.1 75 124 .605 1 5 .200 32 55 .582 183 10.2 39 74 113 6.3 41 17 0.9 19 18 10
13 Collins, Jack 18 18 648 36.0 51 119 .429 26 72 .361 33 42 .786 161 8.9 26 87 113 6.3 32 59 3.3 14 23 6
00 Muordar, Dok 18 16 297 16.5 32 53 .604 0 0 .000 22 28 .786 86 4.8 27 40 67 3.7 37 8 0.4 13 6 29
02 Valencia, Jaret 15 5 297 19.8 21 60 .350 7 19 .368 20 32 .625 69 4.6 18 29 47 3.1 26 10 0.7 13 6 17
04 Ball, Andrew 18 0 239 13.3 29 64 .453 6 19 .316 13 13 1.000 77 4.3 10 53 63 3.5 27 6 0.3 10 4 13
21 Morgan, Chris 14 1 91 6.5 12 29 .414 0 0 .000 4 13 .308 28 2.0 6 13 19 1.4 18 5 0.4 9 0 5
11 Demings, Aric 10 0 92 9.2 5 13 .385 1 5 .200 5 6 .833 16 1.6 2 7 9 0.9 11 5 0.5 6 0 0
06 Meka, Jordan 12 0 106 8.8 6 12 .500 0 0 .000 2 4 .500 14 1.2 12 8 20 1.7 16 8 0.7 6 4 7
05 Miller, Corey 6 0 9 1.5 4 6 .667 1 1 1.000 1 2 .500 10 1.7 0 0 0 0.0 0 2 0.3 0 0 0
09 Orchard, Lucas 6 0 13 2.2 3 7 .429 0 1 .000 0 0 .000 6 1.0 1 0 1 0.2 1 1 0.2 0 1 0
07 Ray, Justin 17 0 131 7.7 12 36 .333 3 15 .200 6 9 .667 33 1.9 3 5 8 0.5 11 5 0.3 5 1 1
30 Fagan, Sam 7 1 15 2.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0.0 0 0 1
10 Leahy, Jack 6 0 9 1.5 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 1 0 0.0 0 0 0
42 Peters, Quinn 6 0 9 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.6 0 0 0.0 14 0 0  
Total 18 3650 202.8 443 1026 .432 123 349 .352 296 397 .746 1305 72.50 186 432 618 34.3 298 219 12.2 190 93 94
Opponents 18 3650 202.8 459 1091 .421 151 449 .336 260 340 .765 1329 73.83 235 444 679 37.7 318 235 13.1 195 104 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bashir Jr., Abdi 33 32 1096 222 589 .377 127 332 .383 92 106 .868 663 20.1
03 Durr, Madison 33 33 1060 112 293 .382 11 29 .379 178 222 .802 413 12.5
13 Collins, Jack 33 33 1191 95 250 .380 52 165 .315 66 90 .733 308 9.3
23 Robinson III, Cornelius 33 21 784 104 193 .539 1 7 .143 51 83 .614 260 7.9
02 Valencia, Jaret 27 13 617 66 150 .440 14 41 .341 36 60 .600 182 6.7
00 Muordar, Dok 31 23 464 42 77 .545 0 0 .000 30 38 .789 114 3.7
04 Ball, Andrew 33 0 355 39 99 .394 11 36 .306 16 16 1.000 105 3.2
07 Ray, Justin 32 0 275 39 89 .438 12 34 .353 18 24 .750 108 3.4
21 Morgan, Chris 28 8 268 30 81 .370 0 0 .000 11 34 .324 71 2.5
06 Meka, Jordan 21 1 207 11 20 .550 0 0 .000 3 6 .500 25 1.2
11 Demings, Aric 25 0 247 14 37 .378 4 12 .333 13 14 .929 45 1.8
09 Orchard, Lucas 12 0 25 4 9 .444 0 1 .000 5 6 .833 13 1.1
30 Fagan, Sam 13 1 25 1 6 .167 0 1 .000 0 0 .000 2 0.2
08 Green, Christopher 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Leahy, Jack 11 0 18 1 2 .500 0 1 .000 0 0 .000 2 0.2
05 Miller, Corey 14 0 23 4 12 .333 1 2 .500 1 2 .500 10 0.7
42 Peters, Quinn 12 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6675 784 1908 .411 233 661 .352 520 701 .742 2321 70.33
Opponents 33 6675 853 1947 .438 268 793 .338 513 703 .730 2487 75.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bashir Jr., Abdi 33 33.2 .377 .383 .868 0.2 2.4 2.6 2.2 0.5 0.1 20.1
03 Durr, Madison 33 32.1 .382 .379 .802 0.5 2.5 2.9 3.2 1.2 0.1 12.5
13 Collins, Jack 33 36.1 .380 .315 .733 1.7 4.1 5.8 2.9 1.3 0.3 9.3
23 Robinson III, Cornelius 33 23.8 .539 .143 .614 2.0 3.8 5.7 0.9 1.0 0.5 7.9
02 Valencia, Jaret 27 22.9 .440 .341 .600 1.4 2.7 4.1 0.6 0.6 1.2 6.7
00 Muordar, Dok 31 15.0 .545 .000 .789 1.3 2.2 3.5 0.4 0.3 1.4 3.7
04 Ball, Andrew 33 10.8 .394 .306 1.000 0.6 2.1 2.8 0.2 0.1 0.5 3.2
07 Ray, Justin 32 8.6 .438 .353 .750 0.3 0.4 0.6 0.3 0.3 0.1 3.4
21 Morgan, Chris 28 9.6 .370 .000 .324 0.6 1.5 2.1 0.4 0.2 0.3 2.5
06 Meka, Jordan 21 9.9 .550 .000 .500 1.0 0.7 1.7 0.5 0.3 0.5 1.2
11 Demings, Aric 25 9.9 .378 .333 .929 0.2 0.7 0.9 0.7 0.3 0.0 1.8
09 Orchard, Lucas 12 2.1 .444 .000 .833 0.2 0.0 0.2 0.1 0.3 0.0 1.1
30 Fagan, Sam 13 1.9 .167 .000 .000 0.0 0.1 0.1 0.0 0.0 0.2 0.2
08 Green, Christopher 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Leahy, Jack 11 1.6 .500 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
05 Miller, Corey 14 1.6 .333 .500 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.7
42 Peters, Quinn 12 1.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.1 0.1 0.0
Total 33 202.3 .411 .352 .742 10.8 23.2 34.1 11.8 5.9 4.5 70.33
Opponents 33 202.3 .438 .338 .730 12.4 25.5 37.9 14.3 6.2 3.6 75.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan St. 11/04/24 57-81 L 17-61 .279 8-27 .296 15-16 .938 11 20 31 31.0 23 9 15 2 7 57 57.0
vs Temple 11/08/24 74-103 L 22-67 .328 8-27 .296 22-24 .917 15 22 37 34.0 23 18 11 1 2 74 65.5
at NIU 11/12/24 66-79 L 19-61 .311 4-16 .250 24-36 .667 18 25 43 37.0 27 6 12 1 5 66 65.7
at Rutgers 11/15/24 81-98 L 29-71 .408 13-29 .448 10-11 .909 14 14 28 34.8 22 13 10 1 8 81 69.5
at Wichita St. 11/18/24 66-70 L 27-58 .466 6-17 .353 6-18 .333 11 30 41 36.0 21 13 14 4 9 66 68.8
vs Youngstown St. 11/21/24 62-72 L 22-70 .314 5-18 .278 13-18 .722 18 28 46 37.7 20 10 14 3 5 62 67.7
at SFA 11/22/24 67-72 L 27-58 .466 7-24 .292 6-9 .667 9 17 26 36.0 19 13 14 3 9 67 67.6
vs Presbyterian 11/23/24 61-71 L 19-45 .422 6-17 .353 17-24 .708 9 20 29 35.1 14 8 14 2 7 61 66.8
at Seton Hall 11/30/24 63-51 W 23-50 .460 10-21 .476 7-10 .700 8 26 34 35.0 14 11 14 6 6 63 66.3
at Lehigh 12/04/24 63-90 L 15-59 .254 5-19 .263 28-35 .800 16 19 35 35.0 21 5 9 2 8 63 66.0
at Princeton 12/10/24 67-71 L 18-48 .375 8-19 .421 23-28 .821 6 20 26 34.2 20 9 10 4 9 67 66.1
vs Fairfield 12/21/24 88-74 W 33-60 .550 9-19 .474 13-20 .650 13 23 36 34.3 16 17 13 6 8 88 67.9
at Auburn 12/30/24 58-87 L 19-52 .365 5-13 .385 15-19 .789 5 22 27 33.8 19 10 11 3 5 58 67.2
vs Stony Brook 01/02/25 78-56 W 28-51 .549 10-19 .526 12-19 .632 10 28 38 34.1 17 15 10 10 2 78 67.9
at Delaware 01/04/25 64-84 L 17-52 .327 6-21 .286 24-29 .828 9 23 32 33.9 19 6 11 2 3 64 67.7
vs UNCW 01/09/25 55-64 L 20-59 .339 8-24 .333 7-11 .636 13 15 28 33.6 14 8 14 7 9 55 66.9
vs Col. of Charleston 01/11/25 84-73 W 31-61 .508 8-20 .400 14-19 .737 10 32 42 34.1 13 17 10 10 5 84 67.9
at N.C. A&T 01/16/25 72-63 W 25-60 .417 2-12 .167 20-25 .800 12 29 41 34.4 19 12 7 5 3 72 68.1
at Campbell 01/18/25 58-81 L 22-63 .349 3-20 .150 11-20 .550 11 22 33 34.4 15 6 7 5 8 58 67.6
at Elon 01/23/25 71-83 L 23-59 .390 8-24 .333 17-25 .680 9 22 31 34.2 27 10 11 3 4 71 67.8
at William & Mary 01/25/25 73-78 L 27-61 .443 6-16 .375 13-16 .813 11 30 41 34.5 20 13 21 2 5 73 68.0
vs Drexel 01/30/25 104-97 W (2 OT) 32-68 .471 11-27 .407 29-37 .784 15 28 43 34.9 17 14 9 8 7 104 69.6
vs Delaware 02/01/25 92-83 W 30-58 .517 6-20 .300 26-28 .929 8 22 30 34.7 16 13 7 11 4 92 70.6
vs Hampton 02/06/25 68-63 W 23-54 .426 1-8 .125 21-26 .808 10 25 35 34.7 13 7 12 6 9 68 70.5
vs Towson 02/08/25 67-73 L 25-60 .417 8-24 .333 9-13 .692 12 20 32 34.6 14 10 9 4 5 67 70.4
at Stony Brook 02/13/25 79-69 W 29-57 .509 9-18 .500 12-16 .750 9 23 32 34.5 13 22 11 6 5 79 70.7
at Towson 02/15/25 54-80 L 20-53 .377 3-15 .200 11-15 .733 7 23 30 34.3 15 10 13 2 2 54 70.1
at Hofstra 02/20/25 68-62 W 18-46 .391 6-21 .286 26-35 .743 12 22 34 34.3 20 11 11 2 6 68 70.0
vs Northeastern 02/24/25 78-73 W 27-57 .474 10-21 .476 14-21 .667 12 29 41 34.6 15 14 11 3 2 78 70.3
vs Elon 02/27/25 79-76 W 24-49 .490 10-18 .556 21-31 .677 5 20 25 34.2 14 19 6 1 7 79 70.6
at Drexel 03/01/25 61-71 L 22-58 .379 8-21 .381 9-11 .818 11 19 30 34.1 17 12 10 7 7 61 70.3
vs Hofstra 03/08/25 65-60 W 22-52 .423 6-18 .333 15-24 .625 7 24 31 34.0 14 12 7 7 7 65 70.1
at Col. of Charleston 03/09/25 78-79 L (OT) 29-70 .414 10-28 .357 10-12 .833 11 25 36 34.1 21 16 6 8 7 78 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/04/24 81-57 W 30-61 .492 3-18 .167 18-27 .667 15 33 48 48.0 15 23 13 8 6 81 81.0
Temple 11/08/24 103-74 W 34-65 .523 10-27 .370 25-32 .781 11 30 41 44.5 19 17 6 4 7 103 92.0
NIU 11/12/24 79-66 W 23-48 .479 9-20 .450 24-35 .686 8 29 37 42.0 24 11 14 9 3 79 87.7
Rutgers 11/15/24 98-81 W 31-52 .596 11-20 .550 25-32 .781 10 27 37 40.8 14 21 11 5 8 98 90.3
Wichita St. 11/18/24 70-66 W 24-54 .444 2-15 .133 20-31 .645 8 26 34 39.4 17 15 10 2 12 70 86.2
Youngstown St. 11/21/24 72-62 W 23-56 .411 8-27 .296 18-27 .667 10 33 43 40.0 18 10 14 5 7 72 83.8
SFA 11/22/24 72-67 W 27-54 .500 8-21 .381 10-20 .500 15 23 38 39.7 12 17 20 3 5 72 82.1
Presbyterian 11/23/24 71-61 W 27-60 .450 10-24 .417 7-11 .636 12 20 32 38.8 17 14 12 2 7 71 80.8
Seton Hall 11/30/24 51-63 L 19-53 .358 5-21 .238 8-16 .500 11 17 28 37.6 8 11 10 3 10 51 77.4
Lehigh 12/04/24 90-63 W 30-53 .566 11-23 .478 19-23 .826 6 31 37 37.5 21 20 12 3 5 90 78.7
Princeton 12/10/24 71-67 W 23-49 .469 10-30 .333 15-23 .652 7 23 30 36.8 21 16 13 2 5 71 78.0
Fairfield 12/21/24 74-88 L 26-69 .377 8-29 .276 14-17 .824 20 20 40 37.1 16 14 13 3 10 74 77.7
Auburn 12/30/24 87-58 W 29-66 .439 8-30 .267 21-28 .750 16 30 46 37.8 15 22 7 7 8 87 78.4
Stony Brook 01/02/25 56-78 L 19-58 .328 3-20 .150 15-20 .750 14 17 31 37.3 20 6 8 0 8 56 76.8
Delaware 01/04/25 84-64 W 30-58 .517 12-23 .522 12-18 .667 9 31 40 37.5 19 18 10 3 8 84 77.3
UNCW 01/09/25 64-55 W 24-52 .462 9-21 .429 7-12 .583 15 29 44 37.9 13 14 21 4 7 64 76.4
Col. of Charleston 01/11/25 73-84 L 25-74 .338 13-41 .317 10-13 .769 18 22 40 38.0 16 19 9 2 6 73 76.2
N.C. A&T 01/16/25 63-72 L 19-58 .328 6-26 .231 19-31 .613 14 26 40 38.1 18 11 10 3 5 63 75.5
Campbell 01/18/25 81-58 W 27-56 .482 8-24 .333 19-20 .950 8 34 42 38.3 16 16 9 4 5 81 75.8
Elon 01/23/25 83-71 W 25-54 .463 6-22 .273 27-35 .771 10 30 40 38.4 19 9 12 3 4 83 76.2
William & Mary 01/25/25 78-73 W 28-65 .431 6-34 .176 16-20 .800 9 26 35 38.2 14 17 14 2 10 78 76.2
Drexel 01/30/25 97-104 L (2 OT) 32-81 .395 12-26 .462 21-23 .913 23 25 48 38.7 27 15 13 7 3 97 77.2
Delaware 02/01/25 83-92 L 27-64 .422 7-22 .318 22-25 .880 14 21 35 38.5 20 12 7 0 5 83 77.4
Hampton 02/06/25 63-68 L 25-60 .417 5-23 .217 8-15 .533 13 23 36 38.4 20 6 11 4 8 63 76.8
Towson 02/08/25 73-67 W 26-60 .433 11-26 .423 10-11 .909 14 26 40 38.5 14 13 12 3 3 73 76.7
Stony Brook 02/13/25 69-79 L 25-59 .424 10-23 .435 9-11 .818 12 21 33 38.3 14 14 12 1 5 69 76.4
Towson 02/15/25 80-54 W 29-70 .414 10-33 .303 12-15 .800 17 26 43 38.4 15 14 5 7 8 80 76.5
Hofstra 02/20/25 62-68 L 22-50 .440 6-17 .353 12-20 .600 13 21 34 38.3 24 11 13 2 7 62 76.0
Northeastern 02/24/25 73-78 L 26-60 .433 10-26 .385 11-12 .917 5 18 23 37.8 19 15 6 10 4 73 75.9
Elon 02/27/25 76-79 L 27-59 .458 9-24 .375 13-16 .813 14 23 37 37.7 19 14 13 0 2 76 75.9
Drexel 03/01/25 71-61 W 23-53 .434 8-18 .444 17-23 .739 13 25 38 37.7 11 11 10 5 6 71 75.7
Hofstra 03/08/25 60-65 L 23-61 .377 9-21 .429 5-9 .556 16 27 43 37.9 18 12 13 2 4 60 75.3
Col. of Charleston 03/09/25 79-78 W (OT) 25-55 .455 5-18 .278 24-32 .750 9 30 39 37.9 12 13 10 2 3 79 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan St. 11/04/24 57-81 -24 17-61/30-61 .279/.492 8-27/3-18 .296/.167 15-16/18-27 .938-.667 31/48 -17 9/23 15/13 2/8 7/6 23/15
Temple 11/08/24 74-103 -29 22-67/34-65 .328/.523 8-27/10-27 .296/.370 22-24/25-32 .917-.781 37/41 -4 18/17 11/6 1/4 2/7 23/19
NIU 11/12/24 66-79 -13 19-61/23-48 .311/.479 4-16/9-20 .250/.450 24-36/24-35 .667-.686 43/37 6 6/11 12/14 1/9 5/3 27/24
Rutgers 11/15/24 81-98 -17 29-71/31-52 .408/.596 13-29/11-20 .448/.550 10-11/25-32 .909-.781 28/37 -9 13/21 10/11 1/5 8/8 22/14
Wichita St. 11/18/24 66-70 -4 27-58/24-54 .466/.444 6-17/2-15 .353/.133 6-18/20-31 .333-.645 41/34 7 13/15 14/10 4/2 9/12 21/17
Youngstown St. 11/21/24 62-72 -10 22-70/23-56 .314/.411 5-18/8-27 .278/.296 13-18/18-27 .722-.667 46/43 3 10/10 14/14 3/5 5/7 20/18
SFA 11/22/24 67-72 -5 27-58/27-54 .466/.500 7-24/8-21 .292/.381 6-9/10-20 .667-.500 26/38 -12 13/17 14/20 3/3 9/5 19/12
Presbyterian 11/23/24 61-71 -10 19-45/27-60 .422/.450 6-17/10-24 .353/.417 17-24/7-11 .708-.636 29/32 -3 8/14 14/12 2/2 7/7 14/17
Seton Hall 11/30/24 63-51 12 23-50/19-53 .460/.358 10-21/5-21 .476/.238 7-10/8-16 .700-.500 34/28 6 11/11 14/10 6/3 6/10 14/8
Lehigh 12/04/24 63-90 -27 15-59/30-53 .254/.566 5-19/11-23 .263/.478 28-35/19-23 .800-.826 35/37 -2 5/20 9/12 2/3 8/5 21/21
Princeton 12/10/24 67-71 -4 18-48/23-49 .375/.469 8-19/10-30 .421/.333 23-28/15-23 .821-.652 26/30 -4 9/16 10/13 4/2 9/5 20/21
Fairfield 12/21/24 88-74 14 33-60/26-69 .550/.377 9-19/8-29 .474/.276 13-20/14-17 .650-.824 36/40 -4 17/14 13/13 6/3 8/10 16/16
Auburn 12/30/24 58-87 -29 19-52/29-66 .365/.439 5-13/8-30 .385/.267 15-19/21-28 .789-.750 27/46 -19 10/22 11/7 3/7 5/8 19/15
Stony Brook 01/02/25 78-56 22 28-51/19-58 .549/.328 10-19/3-20 .526/.150 12-19/15-20 .632-.750 38/31 7 15/6 10/8 10/0 2/8 17/20
Delaware 01/04/25 64-84 -20 17-52/30-58 .327/.517 6-21/12-23 .286/.522 24-29/12-18 .828-.667 32/40 -8 6/18 11/10 2/3 3/8 19/19
UNCW 01/09/25 55-64 -9 20-59/24-52 .339/.462 8-24/9-21 .333/.429 7-11/7-12 .636-.583 28/44 -16 8/14 14/21 7/4 9/7 14/13
Col. of Charleston 01/11/25 84-73 11 31-61/25-74 .508/.338 8-20/13-41 .400/.317 14-19/10-13 .737-.769 42/40 2 17/19 10/9 10/2 5/6 13/16
N.C. A&T 01/16/25 72-63 9 25-60/19-58 .417/.328 2-12/6-26 .167/.231 20-25/19-31 .800-.613 41/40 1 12/11 7/10 5/3 3/5 19/18
Campbell 01/18/25 58-81 -23 22-63/27-56 .349/.482 3-20/8-24 .150/.333 11-20/19-20 .550-.950 33/42 -9 6/16 7/9 5/4 8/5 15/16
Elon 01/23/25 71-83 -12 23-59/25-54 .390/.463 8-24/6-22 .333/.273 17-25/27-35 .680-.771 31/40 -9 10/9 11/12 3/3 4/4 27/19
William & Mary 01/25/25 73-78 -5 27-61/28-65 .443/.431 6-16/6-34 .375/.176 13-16/16-20 .813-.800 41/35 6 13/17 21/14 2/2 5/10 20/14
Drexel 01/30/25 104-97 7 32-68/32-81 .471/.395 11-27/12-26 .407/.462 29-37/21-23 .784-.913 43/48 -5 14/15 9/13 8/7 7/3 17/27
Delaware 02/01/25 92-83 9 30-58/27-64 .517/.422 6-20/7-22 .300/.318 26-28/22-25 .929-.880 30/35 -5 13/12 7/7 11/0 4/5 16/20
Hampton 02/06/25 68-63 5 23-54/25-60 .426/.417 1-8/5-23 .125/.217 21-26/8-15 .808-.533 35/36 -1 7/6 12/11 6/4 9/8 13/20
Towson 02/08/25 67-73 -6 25-60/26-60 .417/.433 8-24/11-26 .333/.423 9-13/10-11 .692-.909 32/40 -8 10/13 9/12 4/3 5/3 14/14
Stony Brook 02/13/25 79-69 10 29-57/25-59 .509/.424 9-18/10-23 .500/.435 12-16/9-11 .750-.818 32/33 -1 22/14 11/12 6/1 5/5 13/14
Towson 02/15/25 54-80 -26 20-53/29-70 .377/.414 3-15/10-33 .200/.303 11-15/12-15 .733-.800 30/43 -13 10/14 13/5 2/7 2/8 15/15
Hofstra 02/20/25 68-62 6 18-46/22-50 .391/.440 6-21/6-17 .286/.353 26-35/12-20 .743-.600 34/34 0 11/11 11/13 2/2 6/7 20/24
Northeastern 02/24/25 78-73 5 27-57/26-60 .474/.433 10-21/10-26 .476/.385 14-21/11-12 .667-.917 41/23 18 14/15 11/6 3/10 2/4 15/19
Elon 02/27/25 79-76 3 24-49/27-59 .490/.458 10-18/9-24 .556/.375 21-31/13-16 .677-.813 25/37 -12 19/14 6/13 1/0 7/2 14/19
Drexel 03/01/25 61-71 -10 22-58/23-53 .379/.434 8-21/8-18 .381/.444 9-11/17-23 .818-.739 30/38 -8 12/11 10/10 7/5 7/6 17/11
Hofstra 03/08/25 65-60 5 22-52/23-61 .423/.377 6-18/9-21 .333/.429 15-24/5-9 .625-.556 31/43 -12 12/12 7/13 7/2 7/4 14/18
Col. of Charleston 03/09/25 78-79 -1 29-70/25-55 .414/.455 10-28/5-18 .357/.278 10-12/24-32 .833-.750 36/39 -3 16/13 6/10 8/2 7/3 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Drexel (01/30/25)
FIELD GOALS MADE 33 Fairfield (12/21/24)
FIELD GOAL ATTEMPTS 71 Rutgers (11/15/24)
3 PT FIELD GOALS MADE 13 Rutgers (11/15/24)
3 PT FG ATTEMPTS 29 Rutgers (11/15/24)
FREE THROWS MADE 29 Drexel (01/30/25)
FREE THROW ATTEMPTS 37 Drexel (01/30/25)
REBOUNDS 46 Youngstown St. (11/21/24)
ASSISTS 22 Stony Brook (02/13/25)
STEALS 9 UNCW (01/09/25); Hampton (02/06/25); Wichita St. (11/18/24); SFA (11/22/24); Princeton (12/10/24)
BLOCKED SHOTS 11 Delaware (02/01/25)
TURNOVERS 21 William & Mary (01/25/25)
FOULS 27 NIU (11/12/24); Elon (01/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Durr,Madison Drexel (01/30/25)
FIELD GOALS MADE 12 Bashir Jr.,Abdi Stony Brook (01/02/25); SFA (11/22/24)
FIELD GOAL ATTEMPTS 33 Bashir Jr.,Abdi Drexel (01/30/25)
3 PT FIELD GOALS MADE 10 Bashir Jr.,Abdi Rutgers (11/15/24)
3 PT FG ATTEMPTS 20 Bashir Jr.,Abdi Drexel (01/30/25)
FREE THROWS MADE 19 Durr,Madison Drexel (01/30/25)
FREE THROW ATTEMPTS 19 Durr,Madison Drexel (01/30/25)
REBOUNDS 12 Collins,Jack Col. of Charleston (01/11/25); Drexel (01/30/25)
ASSISTS 10 Collins,Jack Elon (02/27/25)
STEALS 4 Collins,Jack; Morgan,Chris; Durr,Madison; Robinson Jr.,Cornelius Hampton (02/06/25); Wichita St. (11/18/24); Seton Hall (11/30/24); Princeton (12/10/24); Elon (01/23/25)
BLOCKED SHOTS 6 Muordar,Dok Hofstra (03/08/25)
TURNOVERS 7 Bashir Jr.,Abdi Northeastern (02/24/25)
FOULS 5 Robinson Jr.,Cornelius; Meka,Jordan; Durr,Madison; Morgan,Chris Temple (11/08/24); Drexel (01/30/25); Towson (02/08/25); Michigan St. (11/04/24); NIU (11/12/24); Elon (01/23/25); William & Mary (01/25/25)

